Serverliste:Supernodes
Version vom 1. Juli 2019, 20:57 Uhr von Simon (Diskussion | Beiträge)
Some Supernodes have stats, if you click their URL.
Batman-adv Compat14 Netz (SSID kbu.freifunk.net) ffkbu Bonn 10.159.20.0/22 vergeben an Grumpynode@nela 10.159.16.0/24 reserviert für feste ipv4
Server | DNS-Namen | Ext. IP-Adressen | Int. IP-Adressen | Funktion | Kontakt | Hoster | RZ Standort |
---|---|---|---|---|---|---|---|
Fastd1 | fastd1.kbu.freifunk.net | 78.46.68.75 | no active IPV4 (172.27.0.1) | Supernode soon Hostumzug/umbau, ipv6, bigMTU only | gevatter, rampone | Hetzner | Nürnberg |
Fastd2 | fastd2.kbu.freifunk.net | 10.159.8.1/22 | |||||
Fastd3 | fastd3.kbu.freifunk.net | 62.210.108.23 | 10.159.16.1/22 | OFFLINE (Wechsel Tarif & Standort) | rampone | online.net | Paris |
Fastd4 | fastd4.kbu.freifunk.net | 5.189.134.60 | 10.159.24.1 | Supernode ipv4@bmx6 | kaleng, d0b, K3v1n, rampone | Contabo | München |
Fastd5 | fastd5.kbu.freifunk.net | 163.172.65.144 | 10.159.32.1 | Supernode v4 via hideme, nov6 exit | Johnny.Bee | online.net | Paris |
Fastd6 | fastd6.kbu.freifunk.net | 5.9.102.122 | 10.159.40.1 | Supernode ffrl v4&v6 & offer@bmx6bone, bridged VM auf parabol | simon, rampone | Hetzner | Falkenstein (DC 16) |
Fastd7 | fastd7.kbu.freifunk.net | 5.9.67.131 | 10.159.48.1 | Supernode temp offline(2 much broadcast, decays perf. of other VMs on host) | kaleng, scotty, rampone | Hetzner | Falkenstein (DC 16) |
Fastd8 | fastd8.kbu.freifunk.net | 5.104.107.55 | 10.159.56.1 | Supernode ffrl v4&v6 & offer@bmx6bone | Dennis, rampone | [MyLOC] | Düsseldorf |
Batman-adv Compat15 Netz (SSID kbu.freifunk.net) ffkbu Bonn ---NEW HOOD---
Server | DNS-Namen | Ext. IP-Adressen | Int. IP-Adressen | Funktion | Kontakt | Hoster | RZ Standort |
---|---|---|---|---|---|---|---|
Bonn1 | bonn1.kbu.freifunk.net | 5.9.102.119 | XXXXX | Supernode | Simon, k3v1n, Johnny.Bee | [1] hetzner.de | Falkenstein |
Bonn2 | bonn2.kbu.freifunk.net | 163.172.107.146 | XXXXX | Supernode | Simon, k3v1n, Johnny.Bee | [2] Online.net | Paris |
Bonn3 | bonn3.kbu.freifunk.net | 195.154.84.24 | XXXXX | Supernode | Simon, k3v1n, Johnny.Bee | [3] Online.net | Paris |
Bonn4 | bonn4.kbu.freifunk.net | 81.173.204.217 | XXXXX | Supernode | Simon, k3v1n, Johnny.Bee | [4] hetzner.de | Bonn |
Batman-adv Compat15 Netz (SSID kbu.freifunk.net) Hood Koeln
WORK IN PROGRESS
10.158.8.0/24 reserviert für feste ipv4
Server | DNS-Namen | Ext. IP-Adressen | Int. IP-Adressen | Funktion | Kontakt | Hoster | RZ Standort |
---|---|---|---|---|---|---|---|
VPN1 | vpn1.kbu.freifunk.net | 163.172.107.146 | 10.158.0.1/21 | Supernode v4 via bmx6, preferred gw06(ffrl), bmx6bone | rampone, CommunityServer(monopuls) | FR - Paris | |
VPN3 | vpn3.kbu.freifunk.net | 163.172.42.239 | 10.158.16.1/21 | Supernode v4 via bmx6, preferred gw06(ffrl), bmx6bone | moneo, rampone | online.net | FR - Paris (DC2 Saal101) |
VPN4 | vpn4.kbu.freifunk.net(gw01) | 5.189.150.229 | 10.158.24.1/21 | Supernode v4 via mullvad, bmx6bone | K3v1n | CONTABO | München |
VPN5 | vpn5.kbu.freifunk.net(gw02) | 5.189.164.226 | 10.158.32.1/21 | Supernode v4 via mullvad, bmx6bone | K3v1n | CONTABO | München |
VPN6 | vpn6.kbu.freifunk.net (parabol) | 5.9.134.236 | 10.158.40.1/21 | Supernode ffrl v4&v6 & offer @bmx6bone | K3v1n rampone, Simon | Hetzner | Falkenstein (DC 16) |
VPN7 | vpn7.kbu.freifunk.net | 5.104.107.56 | 10.158.48.1/21 | Supernode ffrl v4 @bmx6bone | Dennis, rampone | Myloc | Düsseldorf |
VPN8 | vpn8.kbu.freifunk.net(gw05) | 5.189.142.97 | 10.158.56.1/21 | Supernode v4 via mullvad, bmx6bone | K3v1n | CONTABO | München |
Batman-adv Compat15 Netz (SSID kbu.freifunk.net) Hood Umland
WORK IN PROGRESS
10.158.144.0/24 reserviert für feste ipv4
Server | DNS-Namen | Ext. IP-Adressen | Int. IP-Adressen | Funktion | Kontakt | Hoster | RZ Standort
|
---|---|---|---|---|---|---|---|
UVPN1 | uvpn1.kbu.freifunk.net(gw01) | 5.189.150.229 | 10.158.128.1/21 | Supernode v4 via mullvad, bmx6bone | K3v1n | CONTABO | München |
UVPN2 | uvpn2.kbu.freifunk.net(gw02) | 5.189.164.226 | 10.158.136.1/21 | Supernode v4 via mullvad, bmx6bone | K3v1n | CONTABO | München |
UVPN4 | uvpn4.kbu.freifunk.net(gw04) | 62.210.108.175 | 10.158.152.1/21 | Supernode v4 via mullvad, bmx6bone | K3v1n | online.net | Frankfurt |
UVPN5 | uvpn5.kbu.freifunk.net(gw05) | 5.189.142.97 | 10.158.160.1/21 | Supernode via mullvad, bmx6bone | K3v1n | CONTABO | München |
UVPN6 | uvpn6.kbu.freifunk.net(parabol) | 5.9.134.236 | 10.158.168.1/21 | Supernode ffrl v4&v6 & offer @bmx6bone | K3v1n rampone, Simon | Hetzner | Falkenstein (DC 16) |
UVPN7 | uvpn7.kbu.freifunk.net | 5.104.107.56 | 10.158.176.1/21 | Supernode ffrl v4 @bmx6bone | Dennis, rampone | Myloc | Düsseldorf |
UVPN8 | uvpn8.kbu.freifunk.net | 163.172.42.239 | 10.158.184.1/21 | Supernode v4 via bmx6, preferred gw06(ffrl), bmx6bone | moneo, rampone | online.net | FR - Paris (DC2 Saal101) |
Hood Euskirchen 10.19.64.0/24 vergeben für feste ipv4
Server | DNS-Namen | Ext. IP-Adressen | Int. IP-Adressen | Funktion | Kontakt | Hoster | RZ Standort
|
---|---|---|---|---|---|---|---|
FFEU1 | gw01.ffeu.de (OFFLINE) | 5.189.150.229 | 10.19.24.0/21 | Supernode | K3v1n | CONTABO | München |
FFEU2 | gw02.ffeu.de (OFFLINE) | 5.189.164.226 | 10.19.32.0/21 | Supernode | K3v1n | CONTABO | München |
FFEU4 | gw04.ffeu.de | 62.210.108.175 | 10.19.48.0/21 | Supernode | K3v1n | online.net | Frankfurt |
FFEU5 | gw05.ffeu.de | 78.47.189.91 | 10.19.56.0/21 | Supernode | arwed | HETZNER | |
FFEU7 | gw07.ffeu.de | 185.11.138.154 | 10.19.72.0/21 | Supernode | K3v1n | Serverway | --- |
FFEU8 | gw08.ffeu.de | - | 10.19.80.0/21 | Supernode | K3v1n | Online.net | --- |
FFEU9 | gw09.ffeu.de | 37.58.63.74 | 10.19.88.0/21 | Supernode | K3v1n | Leaseweb | --- |
FFEU99 | gw99.ffeu.de | 0.0.0.0 | 10.19.92.0/23 | Lokaler Supernode | Arwed | Mechernich | --- |
FFEU100 | gw99.ffeu.de | 0.0.0.0 | 10.19.96.0/21 | Lokaler Supernode | k3v1n | Kirchheim-Steinbach-Schwimmbad | --- |
Hood Bad Muenstereifel
Server | DNS-Namen | Ext. IP-Adressen | Int. IP-Adressen | Funktion | Kontakt | Hoster | RZ Standort | |
---|---|---|---|---|---|---|---|---|
FFEU2 | gw02.ffeu.de | 195.154.54.87 | 10.20.32.0/21 | Supernode | K3v1n | Online.net | Paris | |
FFEU4 | gw04.ffeu.de | 163.172.40.165 | 10.20.48.0/21 | Supernode | K3v1n | online.net | Paris | |
FFEU7 | gw04.ffeu.de | 5.9.102.119 | 10.20.72.0/21 | Supernode | K3v1n | [HETZNER] | Nürnberg | |
FFEU9 | gw09.ffeu.de | 163.172.107.146 | 10.20.88.0/21 | Supernode | K3v1n | Online.net | Paris | --- |
Hood Mechernich
Server | DNS-Namen | Ext. IP-Adressen | Int. IP-Adressen | Funktion | Kontakt | Hoster | RZ Standort | |
---|---|---|---|---|---|---|---|---|
FFEU2 | gw02.ffeu.de | 195.154.54.87 | 10.21.32.0/21 | Supernode | K3v1n | Online.net | Paris | |
FFEU4 | gw04.ffeu.de | 163.172.40.165 | 10.21.48.0/21 | Supernode | K3v1n | online.net | Paris | |
FFEU7 | gw04.ffeu.de | 5.9.102.119 | 10.21.72.0/21 | Supernode | K3v1n | [HETZNER] | Nürnberg | |
FFEU9 | gw09.ffeu.de | 163.172.107.146 | 10.21.88.0/21 | Supernode | K3v1n | Online.net | Paris | --- |